Knows.nl

Technical website intelligence, screenshots, and crawl history.

Statistics

Total URLs:1707922
URLs fetched at least once:1013068
URLs never fetched:694854
Pending fetch jobs:743204
Total fetches:1029849
Total screenshots:664997
Total site details:977267
Tracked domains:1668731
24h samples:21588
24h success count:12226
24h error count:9362
24h bot/challenge:16.3% (3518)
24h uptime:56.6%
24h avg TTFB:632 ms
24h avg total:676 ms

24h status breakdown

Status codeCount
200 12194
404 8355
403 621
429 83
400 54
503 47
500 46
522 32
202 26
502 19
401 13
526 13
410 10
525 7
521 6

Top domains last week

DomainViewsLast viewed
amazingvideos.cloud 2411 2026-05-28 18:13:16
webpkgcache.com 2088 2026-05-28 18:11:05
www.panikad.com 1901 2026-05-28 17:46:10
indiasms.com 1387 2026-05-28 16:44:17
ampproject.org 1059 2026-05-28 17:18:55
fluentu.com 1043 2026-05-28 14:00:55
https 976 2026-05-28 18:17:08
myfavthingsarehere.site 829 2026-05-28 18:14:07
xn--lxhjlp-buad.nu 813 2026-05-28 17:44:41
www.nalogiexpert.ru 810 2026-05-28 17:46:24
turkeymedicals.com 672 2026-05-28 18:13:10
evolv.e.l.u.pc 631 2026-05-28 17:45:47
incrediblecontent.online 621 2026-05-28 18:14:05
klasasamawsobie.pics 620 2026-05-28 18:16:47
thisisawesome.shop 605 2026-05-28 18:13:13
page.link 589 2026-05-28 18:11:16
digidip.net 493 2026-05-28 14:17:27
blogfa.com 465 2026-05-28 18:11:01
hfhjf.hdasgsdfhdshshfsh 413 2026-05-28 17:52:04
mcalpinecoaching.org 389 2026-05-27 10:31:13
http 304 2026-05-28 18:17:07
adj.st 284 2026-05-28 18:11:04
dulichthu-dong.com 273 2026-05-28 14:30:28
159.65.116.7 271 2026-05-28 18:13:52
or.kr 235 2026-05-28 18:11:03
hket.com 233 2026-05-28 14:42:03
pilseta24.lv 226 2026-05-28 15:46:27
musik-heute.com 213 2026-05-28 18:14:26
europelectronics.net 211 2026-05-28 17:16:00
impowerhouse.com 208 2026-05-28 14:25:00
blogspot.com 189 2026-05-28 12:22:10
kepenk 165 2026-05-28 12:03:04
hl365.net 160 2026-05-28 16:30:38
gemius.pl 160 2026-05-28 14:20:35
s3.amazonaws.com 159 2026-05-28 14:40:50
xrea.com 157 2026-05-28 17:50:14
youtube.com 150 2026-05-28 17:43:52
lolipop.jp 150 2026-05-28 13:16:06
gastrokorea.org 147 2026-05-28 18:14:52
google.fi 140 2026-05-28 14:06:56
seoquake.com 139 2026-05-28 18:10:40
accglobal.net 136 2026-05-28 18:11:44
nc.e.rnmn 135 2026-05-28 18:11:44
google.com 135 2026-05-28 17:45:21
olv.e.l.u.pc 134 2026-05-28 18:14:06
tapad.com 134 2026-05-28 11:55:35
secourisme-and-co.fr 133 2026-05-28 18:11:38
url 133 2026-05-28 11:38:58
maritim.de 132 2026-05-28 10:02:40
google.la 130 2026-05-28 16:00:13
ne.jp 126 2026-05-28 18:16:18
regtransfers.co.uk 125 2026-05-28 07:42:47
aj1408.online 123 2026-05-28 18:13:51
softplace.it 122 2026-05-28 18:10:22
accaii.com 122 2026-05-28 12:20:09
seminarky.cz 122 2026-05-28 10:22:54
arenamedia.net 121 2026-05-28 18:14:26
www.folkd.com 119 2026-05-28 18:12:59
dirx.ru 119 2026-05-28 16:27:03
appspot.com 118 2026-05-28 15:24:43
alzbon.com 117 2026-05-28 18:13:00
ufabet1688.org 116 2026-05-28 18:01:28
anonymize-me.de 115 2026-05-28 18:13:13
millemedia.de 115 2026-05-28 18:13:11
adblastmarketing.com 115 2026-05-28 18:13:10
alriyadh.com 115 2026-05-28 12:53:38
chip-secured-download.de 114 2026-05-28 18:14:48
jpn.com 114 2026-05-28 18:11:02
god21.net 113 2026-05-28 11:31:54
kidssports.bg 112 2026-05-28 18:14:24
agena-smile.com 112 2026-05-28 18:14:04
4-germany.de 112 2026-05-28 18:11:41
alcogol.su 111 2026-05-28 18:13:54
alpenquerung.info 111 2026-05-28 18:13:52
100top100.ru 111 2026-05-28 18:13:12
decisionbriefs.com 111 2026-05-28 16:36:59
agsr.kz 111 2026-05-28 16:21:59
feliciahargarten.com 111 2026-05-28 15:18:45
7minuteworkout.com 109 2026-05-28 17:39:32
gigaalert.com 109 2026-05-28 09:45:18
143.198.196.5 108 2026-05-28 18:14:23
eads.com.my 108 2026-05-28 18:12:58
umd.edu 108 2026-05-28 11:21:58
thehun.net 108 2026-05-28 08:47:10
59ga.ru 107 2026-05-28 18:11:41
azurewebsites.net 107 2026-05-28 15:56:22
outlookindia.com 107 2026-05-28 13:42:04
38a.ru 107 2026-05-28 12:41:09
alins.ru 106 2026-05-28 18:12:57
tvn.hu 106 2026-05-28 12:52:10
80.2.36 105 2026-05-28 18:11:45
appsforfree.org 105 2026-05-28 18:11:14
a-bcd.ru 105 2026-05-28 18:11:13
aircamp.us 105 2026-05-28 15:56:26
watchnet.com 104 2026-05-28 14:50:37
apsalar.com 104 2026-05-28 07:03:50
advertsinlagos.com 103 2026-05-28 18:13:12
fugal-104.mobi 103 2026-05-28 14:15:33
ironpaper.com 103 2026-05-28 06:21:01
fotopatracka.cz 102 2026-05-28 16:04:21

Worst domains (24h)

DomainSamplesErrorsAvg TTFB
www.deviantart.com 77 13 1146 ms
www.facebook.com 7 7 634 ms
www.ebay.com 4 4 975 ms
validate.perfdrive.com 4 4 503 ms
www.hilton.com 5 4 473 ms
api.whatsapp.com 3 3 271 ms
www.networksolutions.com 6 3 235 ms
www.etsy.com 3 3 171 ms
sedo.com 3 2 239 ms
www.triz-ri.ru 3 1 2281 ms
www.yondemill.jp 3 1 877 ms
www.atom.com 10 1 466 ms
www.linkfire.com 6 1 258 ms
cs.fang.com 3 0 5087 ms
nguyenkhaisteel.vn 10 0 3825 ms
hospital.51daifu.com 3 0 3123 ms
www.since1900.it 3 0 3014 ms
new.grabone.co.nz 3 0 2889 ms
victoriaoffice.eu 3 0 2702 ms
www.cube-store-hameln.de 3 0 2569 ms