Knows.nl

Technical website intelligence, screenshots, and crawl history.

Statistics

Total URLs:1707922
URLs fetched at least once:1012060
URLs never fetched:695862
Pending fetch jobs:743930
Total fetches:1029849
Total screenshots:664997
Total site details:977267
Tracked domains:1668731
24h samples:21267
24h success count:12025
24h error count:9242
24h bot/challenge:16.2% (3447)
24h uptime:56.5%
24h avg TTFB:635 ms
24h avg total:680 ms

24h status breakdown

Status codeCount
200 11994
404 8248
403 615
429 82
400 52
500 46
503 44
522 31
202 26
502 15
401 14
410 12
526 12
523 9
525 7

Top domains last week

DomainViewsLast viewed
amazingvideos.cloud 2406 2026-05-28 17:04:00
webpkgcache.com 2082 2026-05-28 17:01:44
www.panikad.com 1900 2026-05-28 01:20:46
indiasms.com 1387 2026-05-28 16:44:17
ampproject.org 1058 2026-05-28 16:24:51
fluentu.com 1043 2026-05-28 14:00:55
https 975 2026-05-28 13:54:35
myfavthingsarehere.site 826 2026-05-28 16:58:17
xn--lxhjlp-buad.nu 811 2026-05-28 16:38:38
www.nalogiexpert.ru 809 2026-05-28 12:43:15
turkeymedicals.com 671 2026-05-28 15:14:22
evolv.e.l.u.pc 630 2026-05-28 12:17:39
incrediblecontent.online 619 2026-05-28 16:42:58
klasasamawsobie.pics 619 2026-05-28 16:00:51
thisisawesome.shop 601 2026-05-28 16:54:34
page.link 588 2026-05-28 15:32:03
digidip.net 493 2026-05-28 14:17:27
blogfa.com 463 2026-05-28 14:25:56
hfhjf.hdasgsdfhdshshfsh 412 2026-05-28 15:12:27
mcalpinecoaching.org 389 2026-05-27 10:31:13
http 303 2026-05-28 12:03:30
adj.st 283 2026-05-28 16:46:18
dulichthu-dong.com 273 2026-05-28 14:30:28
159.65.116.7 270 2026-05-28 14:18:15
or.kr 234 2026-05-27 21:43:59
hket.com 233 2026-05-28 14:42:03
pilseta24.lv 226 2026-05-28 15:46:27
musik-heute.com 212 2026-05-28 13:55:27
europelectronics.net 210 2026-05-28 14:44:29
impowerhouse.com 208 2026-05-28 14:25:00
blogspot.com 189 2026-05-28 12:22:10
kepenk 165 2026-05-28 12:03:04
hl365.net 160 2026-05-28 16:30:38
gemius.pl 160 2026-05-28 14:20:35
s3.amazonaws.com 159 2026-05-28 14:40:50
xrea.com 156 2026-05-28 16:34:05
lolipop.jp 150 2026-05-28 13:16:06
youtube.com 149 2026-05-27 10:42:21
gastrokorea.org 146 2026-05-28 16:36:40
google.fi 140 2026-05-28 14:06:56
seoquake.com 138 2026-05-28 04:32:14
accglobal.net 135 2026-05-28 08:26:04
nc.e.rnmn 134 2026-05-28 15:32:40
google.com 134 2026-05-28 14:54:45
tapad.com 134 2026-05-28 11:55:35
url 133 2026-05-28 11:38:58
olv.e.l.u.pc 133 2026-05-28 00:23:01
secourisme-and-co.fr 132 2026-05-28 15:44:30
maritim.de 132 2026-05-28 10:02:40
google.la 130 2026-05-28 16:00:13
ne.jp 125 2026-05-28 15:50:37
regtransfers.co.uk 125 2026-05-28 07:42:47
accaii.com 122 2026-05-28 12:20:09
seminarky.cz 122 2026-05-28 10:22:54
aj1408.online 122 2026-05-28 08:19:48
softplace.it 121 2026-05-28 09:45:18
arenamedia.net 120 2026-05-28 09:45:23
dirx.ru 119 2026-05-28 16:27:03
appspot.com 118 2026-05-28 15:24:43
www.folkd.com 118 2026-05-26 23:31:49
alzbon.com 116 2026-05-28 11:45:51
alriyadh.com 115 2026-05-28 12:53:38
ufabet1688.org 115 2026-05-28 00:44:58
anonymize-me.de 114 2026-05-28 12:46:41
adblastmarketing.com 114 2026-05-28 11:53:33
millemedia.de 114 2026-05-28 10:47:50
chip-secured-download.de 113 2026-05-28 15:23:25
god21.net 113 2026-05-28 11:31:54
jpn.com 112 2026-05-28 15:25:44
4-germany.de 111 2026-05-28 16:52:18
decisionbriefs.com 111 2026-05-28 16:36:59
agsr.kz 111 2026-05-28 16:21:59
feliciahargarten.com 111 2026-05-28 15:18:45
agena-smile.com 111 2026-05-28 14:53:30
kidssports.bg 110 2026-05-28 14:10:42
100top100.ru 110 2026-05-28 13:47:11
alpenquerung.info 110 2026-05-28 13:03:00
alcogol.su 110 2026-05-28 13:01:26
gigaalert.com 109 2026-05-28 09:45:18
7minuteworkout.com 108 2026-05-28 13:32:53
umd.edu 108 2026-05-28 11:21:58
thehun.net 108 2026-05-28 08:47:10
azurewebsites.net 107 2026-05-28 15:56:22
outlookindia.com 107 2026-05-28 13:42:04
38a.ru 107 2026-05-28 12:41:09
143.198.196.5 107 2026-05-28 11:32:00
eads.com.my 107 2026-05-28 06:45:29
tvn.hu 106 2026-05-28 12:52:10
59ga.ru 106 2026-05-28 09:22:44
aircamp.us 105 2026-05-28 15:56:26
alins.ru 105 2026-05-28 12:13:41
watchnet.com 104 2026-05-28 14:50:37
80.2.36 104 2026-05-28 13:56:36
appsforfree.org 104 2026-05-28 11:24:11
apsalar.com 104 2026-05-28 07:03:50
a-bcd.ru 104 2026-05-28 07:02:02
fugal-104.mobi 103 2026-05-28 14:15:33
ironpaper.com 103 2026-05-28 06:21:01
fotopatracka.cz 102 2026-05-28 16:04:21
advertsinlagos.com 102 2026-05-28 13:27:56

Worst domains (24h)

DomainSamplesErrorsAvg TTFB
www.deviantart.com 76 13 1145 ms
www.facebook.com 8 8 604 ms
www.ebay.com 4 4 975 ms
www.hilton.com 5 4 473 ms
api.whatsapp.com 3 3 271 ms
www.networksolutions.com 7 3 257 ms
www.etsy.com 3 3 171 ms
www.triz-ri.ru 3 1 2281 ms
www.yondemill.jp 3 1 877 ms
www.atom.com 10 1 466 ms
www.linkfire.com 6 1 258 ms
cs.fang.com 3 0 5087 ms
nguyenkhaisteel.vn 11 0 3761 ms
hospital.51daifu.com 3 0 3123 ms
www.since1900.it 3 0 3014 ms
new.grabone.co.nz 3 0 2889 ms
victoriaoffice.eu 3 0 2702 ms
www.cube-store-hameln.de 3 0 2569 ms
www.indianvideogamer.com 3 0 2105 ms
www.clinic-bg.com 3 0 2096 ms