Statistics
| Total URLs: | 1745 |
|---|---|
| URLs never fetched: | 1142 |
| Pending fetch jobs: | 1137 |
| Total fetches: | 945 |
| Total screenshots: | 769 |
| Total site details: | 603 |
| Total page views: | 1532 |
| 24h samples: | 945 |
| 24h success count: | 744 |
| 24h error count: | 201 |
| 24h bot/challenge: | 31.3% (296) |
| 24h uptime: | 78.7% |
| 24h avg TTFB: | 452 ms |
| 24h avg total: | 504 ms |
24h status breakdown
| Status code | Count |
|---|---|
| 200 | 742 |
| 404 | 102 |
| 400 | 59 |
| 403 | 33 |
| 520 | 2 |
| 522 | 2 |
| 526 | 2 |
| 202 | 1 |
| 304 | 1 |
| 521 | 1 |
Top domains
| Domain | Views | Last viewed |
|---|---|---|
| startpagina.nl | 16 | 2026-04-12 22:09:04 |
| www.nalogiexpert.ru | 9 | 2026-04-13 00:03:51 |
| careers.bol.com | 9 | 2026-04-12 20:40:19 |
| berlinzones.wapka.mobi | 7 | 2026-04-12 23:36:14 |
| in-palmer.ru | 7 | 2026-04-12 20:41:08 |
| partner.bol.com | 6 | 2026-04-12 22:09:48 |
| kadrex.com.ua | 6 | 2026-04-12 22:06:03 |
| https | 5 | 2026-04-13 00:07:07 |
| www.facebook.com | 5 | 2026-04-12 22:03:57 |
| wamosair.com | 4 | 2026-04-12 23:37:30 |
| mcalpinecoaching.org | 4 | 2026-04-12 23:12:24 |
| muslemotivation.com | 4 | 2026-04-12 22:05:58 |
| www.ing.nl | 4 | 2026-04-12 20:45:23 |
| meteomedia.ch | 3 | 2026-04-13 00:04:42 |
| mwit.ac.th | 3 | 2026-04-12 23:30:26 |
| tournois-legend.fr | 3 | 2026-04-12 23:27:30 |
| busty-naturals.net | 3 | 2026-04-12 23:23:27 |
| www.startpagina.nl | 3 | 2026-04-12 23:16:36 |
| adro.co | 3 | 2026-04-12 23:14:58 |
| c3tdw.huhehaote88.cn | 3 | 2026-04-12 23:10:48 |
| ee372o15e.thista.cn | 3 | 2026-04-12 22:59:04 |
| .vjrtph.cn | 3 | 2026-04-12 22:45:17 |
| jipmk.makieta.cn | 3 | 2026-04-12 22:42:31 |
| corporate.thermofisher.com | 3 | 2026-04-12 22:39:54 |
| shoptv.ph | 3 | 2026-04-12 22:31:34 |
| commune-de-montreux.ch | 3 | 2026-04-12 22:31:05 |
| e1.mail.yahoo.com | 3 | 2026-04-12 22:26:48 |
| irzjfz.piannun.com | 3 | 2026-04-12 22:26:48 |
| mobilemonday.jp | 3 | 2026-04-12 22:25:24 |
| 88h9zfy32.jiaob.cn | 3 | 2026-04-12 22:21:10 |
| graham_holt.sys-con.com | 3 | 2026-04-12 22:13:25 |
| 2ci1y2in7.nunrui.com | 3 | 2026-04-12 22:11:22 |
| vice.com | 3 | 2026-04-12 22:11:04 |
| oberfraesetest.de | 3 | 2026-04-12 22:10:25 |
| mall.ctrip.com | 3 | 2026-04-12 22:06:51 |
| bowerybliss.com | 3 | 2026-04-12 22:03:22 |
| athemes.com | 3 | 2026-04-12 21:56:34 |
| 5nisy0rn.rhxtvd.com | 3 | 2026-04-12 21:54:46 |
| a.beijing0038.com | 3 | 2026-04-12 21:52:41 |
| scjj.gov.cn | 3 | 2026-04-12 21:33:38 |
| regtransfers.co.uk | 3 | 2026-04-12 21:00:05 |
| www.linkedin.com | 3 | 2026-04-12 20:49:34 |
| jx2jc5jf.langfang11.cn | 3 | 2026-04-12 20:49:27 |
| besttimes.gr | 3 | 2026-04-12 20:45:15 |
| geizkopf.de | 2 | 2026-04-13 00:06:41 |
| spanishenglish.com | 2 | 2026-04-13 00:04:33 |
| div.or.kr | 2 | 2026-04-13 00:00:53 |
| 1pb.wuxi11.cn | 2 | 2026-04-12 23:58:46 |
| assateagueexplorer.com | 2 | 2026-04-12 23:54:38 |
| oeconomia-expertise.com | 2 | 2026-04-12 23:53:21 |
| homepage1.nifty.com | 2 | 2026-04-12 23:52:40 |
| lgepc.co.kr | 2 | 2026-04-12 23:43:22 |
| smilelife.tw | 2 | 2026-04-12 23:38:10 |
| ca619rfsb.haveao.cn | 2 | 2026-04-12 23:38:09 |
| javplay.me | 2 | 2026-04-12 23:33:44 |
| mailshake.com | 2 | 2026-04-12 23:33:16 |
| iyl.thereda.cn | 2 | 2026-04-12 23:29:21 |
| hvudpxw.baoding11.cn | 2 | 2026-04-12 23:26:48 |
| www.djrumbero.com | 2 | 2026-04-12 23:24:07 |
| dielli.al | 2 | 2026-04-12 23:23:26 |
| idd.mid.ru | 2 | 2026-04-12 23:22:40 |
| feliciahargarten.com | 2 | 2026-04-12 23:21:32 |
| chothuephongtro.raovat321.net | 2 | 2026-04-12 23:19:46 |
| voxmp3.com | 2 | 2026-04-12 23:14:04 |
| nanping.9che.com | 2 | 2026-04-12 23:11:06 |
| expleogroup.com | 2 | 2026-04-12 23:01:51 |
| chosenpeople.com | 2 | 2026-04-12 22:54:21 |
| dvykg35xtmsq7e5efgrz.nl | 2 | 2026-04-12 22:47:54 |
| seyhan.bel.tr | 2 | 2026-04-12 22:44:35 |
| delkom.hu | 2 | 2026-04-12 22:26:10 |
| prenatalstore.com | 2 | 2026-04-12 22:24:02 |
| www.forever-group.co.uk | 2 | 2026-04-12 22:22:36 |
| orangedotcom.nl | 2 | 2026-04-12 22:22:09 |
| oow3b.nunhuan.com | 2 | 2026-04-12 22:12:07 |
| codificar.com.br | 2 | 2026-04-12 22:06:51 |
| pamiec-bliskich.pl | 2 | 2026-04-12 22:01:55 |
| ddpe.learningong.com | 2 | 2026-04-12 22:01:50 |
| 4a09qn0.danyang11.cn | 2 | 2026-04-12 22:01:47 |
| xavierb.bookfoto.com | 2 | 2026-04-12 21:56:37 |
| 7m5.whenyu.cn | 2 | 2026-04-12 21:39:26 |
| serviceautopilot.com | 2 | 2026-04-12 21:38:30 |
| business.eir.ie | 2 | 2026-04-12 21:37:14 |
| droidsoft.fr | 2 | 2026-04-12 21:33:22 |
| support.brightgauge.com | 2 | 2026-04-12 21:30:29 |
| utfinancial.org | 2 | 2026-04-12 21:28:54 |
| 3docean.net | 2 | 2026-04-12 21:28:39 |
| douguixinlingshougongxiangjiugui.jiameng.hao315.tv | 2 | 2026-04-12 21:26:05 |
| discountcomputerdepot.com | 2 | 2026-04-12 21:23:51 |
| thesawguy.com | 2 | 2026-04-12 21:23:22 |
| floraprima.de | 2 | 2026-04-12 21:21:40 |
| spitalfields.co.uk | 2 | 2026-04-12 21:18:52 |
| makino.com | 2 | 2026-04-12 21:18:43 |
| mutuisupermarket.it | 2 | 2026-04-12 21:08:53 |
| forefrontweb.com | 2 | 2026-04-12 21:00:59 |
| dockyard.com | 2 | 2026-04-12 20:58:36 |
| gsdecorating.com | 2 | 2026-04-12 20:54:58 |
| leighgrattonsmith.co.uk | 2 | 2026-04-12 20:54:25 |
| lav1.com | 2 | 2026-04-12 20:50:04 |
| hotspring.com | 2 | 2026-04-12 20:47:46 |
| backroads.com | 2 | 2026-04-12 20:43:21 |
Worst domains (24h)
| Domain | Samples | Errors | Avg TTFB |
|---|---|---|---|
| www.facebook.com | 55 | 55 | 164 ms |
| www.booking.com | 3 | 2 | 179 ms |
| www.bol.com | 6 | 2 | 166 ms |
| prf.hn | 3 | 2 | 71 ms |
| browser-update.org | 3 | 2 | 50 ms |
| www.instagram.com | 44 | 1 | 240 ms |
| nl.linkedin.com | 4 | 1 | 197 ms |
| nl.trustpilot.com | 5 | 1 | 33 ms |
| www.ironpaper.com | 3 | 0 | 6543 ms |
| www.labferrini.com.ar | 3 | 0 | 2841 ms |
| www.backroads.com | 3 | 0 | 1809 ms |
| ustea.org | 3 | 0 | 1140 ms |
| silberhochzeit.net | 3 | 0 | 1080 ms |
| www.xblog.gr | 3 | 0 | 982 ms |
| www.deviantart.com | 5 | 0 | 946 ms |
| amhealth.eu | 3 | 0 | 926 ms |
| vintage-erotica-forum.com | 3 | 0 | 888 ms |
| www.tumblr.com | 9 | 0 | 741 ms |
| www.gsdecorating.com | 4 | 0 | 663 ms |
| www.thexyz.com | 3 | 0 | 662 ms |